top of page

MEMBERS WITH RIDERS
COMBASS CONTRIBUTION 2020
Name | BEREAVEMENT | RIDER | ADM FEE | RIDERS NAMES | PAYMENTS |
|---|---|---|---|---|---|
Peter Patang | 100 | 50 | 10 | ||
Philomina Tabe | 100 | 50 | 10 | ||
Esapa Lydia | 100 | 50 | 10 | ||
Essim Stellina | 100 | 50 | 10 | ||
Esther Gadpaille | 100 | 50 | 10 | ||
Esther Ngware | 100 | 50 | 10 | ||
Esther Tabi | 100 | 50 | 10 | ||
Eucharia | 100 | 50 | 10 | ||
Felicia Tabot Ebot | 100 | 50 | 10 | ||
Flora Nso | 100 | 50 | 10 | ||
Florence Asonglefac | 100 | 50 | 10 | ||
Florence Ate | 100 | 50 | 10 |
bottom of page
