top of page

MEMBERS WITH RIDERS
COMBASS CONTRIBUTION 2020
Name | BEREAVEMENT | RIDER | ADM FEE | RIDERS NAMES | PAYMENTS |
|---|---|---|---|---|---|
Rebecca Kunah | 100 | 50 | 10 | ||
Regina Asong | 100 | 50 | 10 | ||
Regine Ojongtambia | 100 | 50 | 10 | ||
Richard Achuo | 100 | 50 | 10 | ||
Richard Olowomeye | 100 | 50 | 10 | ||
Rose Hegnei | 100 | 50 | 10 | ||
Roseline Tanga | 100 | 50 | 10 | ||
Sabastein Ebai | 100 | 50 | 10 | ||
Samuel Achale | 100 | 50 | 10 | ||
Samuel Etchu | 100 | 50 | 10 | ||
Samuel F. Forcho | 100 | 50 | 10 | ||
Samuel M. Aze | 100 | 50 | 10 |
bottom of page
