top of page

MEMBERS WITH RIDERS
COMBASS CONTRIBUTION 2020
Name | BEREAVEMENT | RIDER | ADM FEE | RIDERS NAMES | PAYMENTS |
|---|---|---|---|---|---|
Nneka Ewelike | 300 | 150 | 30 | ||
Nnoko Mboh Joseph | 100 | 50 | 10 | ||
Nso Helen | 100 | 50 | 10 | ||
Nso Obi Nkem (Foncha) | 100 | 50 | 10 | ||
Nsoatabe Nkem Nso | 100 | 50 | 10 | ||
Ogbogu Linus | 100 | 50 | 10 | ||
Orok Esther | 100 | 50 | 10 | ||
Pamel N. Wanki | 100 | 50 | 10 | ||
Pamela Ndedi Nnoko | 100 | 50 | 10 | ||
Pauline Nyenty | 100 | 50 | 10 | ||
Peter Ebot Tanyi | 100 | 50 | 10 | ||
Peter Njang | 100 | 50 | 10 |
bottom of page
