top of page

MEMBERS WITH RIDERS
COMBASS CONTRIBUTION 2020
Name | BEREAVEMENT | RIDER | ADM FEE | RIDERS NAMES | PAYMENTS |
|---|---|---|---|---|---|
Melvis Tabe Ebob | 100 | 50 | 10 | ||
Michael Foncham | 100 | 50 | 10 | ||
Michael Foretia | 100 | 50 | 10 | ||
Michelle Tabot | 100 | 50 | 10 | ||
Millicent Madujibeya | 100 | 50 | 10 | ||
Mirriam Manka | 100 | 50 | 10 | ||
Ndisah Ernestine | 100 | 50 | 10 | ||
Ngam Emeline | 100 | 50 | 10 | ||
Ngam Kenneth | 100 | 50 | 10 | ||
Ngomba Barabara | 100 | 50 | 10 | ||
Njozing Bertha | 100 | 50 | 10 | ||
Nkongho Michael | 100 | 50 | 10 |
bottom of page
