top of page

MEMBERS WITH RIDERS
COMBASS CONTRIBUTION 2020
Name | BEREAVEMENT | RIDER | ADM FEE | RIDERS NAMES | PAYMENTS |
|---|---|---|---|---|---|
Magdaline M. Ejuba | 100 | 50 | 10 | ||
Margaret | 100 | 50 | 10 | ||
Margaret Aki Effim | 100 | 50 | 10 | ||
Margaret Atemkeng | 100 | 50 | 10 | ||
Margret Tchoutang | 100 | 50 | 10 | ||
Mariana Tabe | 100 | 50 | 10 | ||
Martha Bisong | 100 | 50 | 10 | ||
Martha Obintui | 100 | 50 | 10 | ||
Martin Ojong Ntui | 100 | 50 | 10 | ||
Mary Tabot | 100 | 50 | 10 | ||
Maurice Tabe | 100 | 50 | 10 | ||
Mbong Susan | 100 | 50 | 10 |
bottom of page
