top of page

MEMBERS WITH RIDERS
COMBASS CONTRIBUTION 2020
Name | BEREAVEMENT | RIDER | ADM FEE | RIDERS NAMES | PAYMENTS |
|---|---|---|---|---|---|
Ladis Amado Najera | 100 | 50 | 10 | ||
Lambe Oscar | 100 | 50 | 10 | ||
Laura Assanga Etchu | 100 | 50 | 10 | ||
Leanard Nso | 100 | 50 | 10 | ||
Lucia Morfaw | 100 | 50 | 10 | ||
Lucy Ade Akwo | 100 | 50 | 10 | ||
Lucy Agbor | 100 | 50 | 10 | ||
Lulu Achuo | 100 | 50 | 10 | ||
Lydia Agbor | 100 | 50 | 10 | ||
Lydia M. Ndifor | 100 | 50 | 10 | ||
Maah Maah Samual | 100 | 50 | 10 | ||
Maah Maah Pauline | 100 | 50 | 10 |
bottom of page
