top of page

MEMBERS WITH RIDERS
COMBASS CONTRIBUTION 2020
Name | BEREAVEMENT | RIDER | ADM FEE | RIDERS NAMES | PAYMENTS |
|---|---|---|---|---|---|
Suzanne Abogo Bubah. | 100 | 50 | 10 | ||
Taba Eseme | 100 | 50 | 10 | ||
Tabe-Ebob Grace | 100 | 50 | 10 | ||
Tabeyang Etchu | 100 | 50 | 10 | ||
Tamasang Clement | 100 | 50 | 10 | ||
Tamasang Florence | 100 | 50 | 10 | ||
Tanyi Samuel Orock | 100 | 50 | 10 | ||
Theresia Eyong | 100 | 50 | 10 | ||
Thomas Orok | 100 | 50 | 10 | ||
Tiku Alice | 100 | 50 | 10 | ||
Tita Jacob | 100 | 50 | 10 | ||
Vanessa Sessa -Hopkins | 100 | 50 | 10 |
bottom of page
