top of page

MEMBERS WITH RIDERS
COMBASS CONTRIBUTION 2020
Name | BEREAVEMENT | RIDER | ADM FEE | RIDERS NAMES | PAYMENTS |
|---|---|---|---|---|---|
Ayuk Lawrence | 100 | 50 | 10 | ||
Ayuk Lucy Ojong | 100 | 50 | 10 | ||
Barabara Ekiko | 100 | 50 | 10 | ||
Baye Samuel | 100 | 50 | 10 | ||
Beatrice Tayui | 100 | 50 | 10 | ||
Belta Esong Mondi | 100 | 50 | 10 | ||
Benjamin Ndi | 100 | 50 | 10 | ||
Bernard Kimbi Kitu | 100 | 50 | 10 | ||
Bernice A. Ogugua | 100 | 50 | 10 | ||
Bertha N. Eta | 100 | 50 | 10 | ||
Bruno Ekale | 100 | 50 | 10 | ||
Carolyne Obiechefu | 100 | 50 | 10 |
bottom of page
