top of page

MEMBERS WITH RIDERS
COMBASS CONTRIBUTION 2020
Name | BEREAVEMENT | RIDER | ADM FEE | RIDERS NAMES | PAYMENTS |
|---|---|---|---|---|---|
Sarah Kima | 100 | 50 | 10 | ||
Sean Agbor Eno | 100 | 50 | 10 | ||
Selineh | 100 | 50 | 10 | ||
Serah Enow | 100 | 50 | 10 | ||
Sirri Regina | 100 | 50 | 10 | ||
Smith Baiye | 100 | 50 | 10 | ||
Sophie Ade | 100 | 50 | 10 | ||
Sophie Ade | 100 | 50 | 10 | ||
Sophie Baiye Tsala | 100 | 50 | 10 | ||
Stella Epey | 100 | 50 | 10 | ||
Stelle Tabi Hunter | 100 | 50 | 10 | ||
Susan Eyong Ebai | 100 | 50 | 10 |
bottom of page
