top of page

MEMBERS WITH RIDERS
COMBASS CONTRIBUTION 2020
Name | BEREAVEMENT | RIDER | ADM FEE | RIDERS NAMES | PAYMENTS |
|---|---|---|---|---|---|
Anna Chenjo | 100 | 50 | 10 | ||
Anna Ngassa | 100 | 50 | 10 | ||
Annie Arrey Mensah | 100 | 50 | 10 | ||
AraObi Benedicta | 100 | 50 | 10 | ||
Ashu Bernice | 200 | 100 | 20 | ||
Astride N. Yag | 100 | 50 | 10 | ||
Atanga Lereh | 100 | 50 | 10 | ||
Atangana Patrick | 100 | 50 | 10 | ||
Atem Egemene | 100 | 50 | 10 | ||
Atemnkeng Claudia Atanga | 100 | 50 | 10 | ||
Awoh Ojongorock | 100 | 50 | 10 | ||
Ayuk Cletus | 100 | 50 | 10 |
bottom of page
