top of page

MEMBERS WITH RIDERS
COMBASS CONTRIBUTION 2020
Name | BEREAVEMENT | RIDER | ADM FEE | RIDERS NAMES | PAYMENTS |
|---|---|---|---|---|---|
Agbor-Baiyee Ndiea | 100 | 50 | 10 | ||
Agnes Anubondem | 100 | 50 | 10 | ||
Agnes Njombou | 100 | 50 | 10 | ||
Akem Samuel | 100 | 50 | 10 | ||
Akoh Josephine | 100 | 50 | 10 | ||
Alice Ashu | 100 | 50 | 10 | ||
Alice Baiye | 100 | 50 | 10 | ||
Alice Njeuma | 100 | 50 | 10 | ||
Aloysius Asonglefac | 100 | 50 | 10 | ||
Andre E. Enowtaku | 100 | 50 | 10 | ||
Angela Ngaling | 100 | 50 | 10 | ||
Anna Besongbap Nyenti | 100 | 50 | 10 |
bottom of page
