top of page

MEMBERS WITH RIDERS
COMBASS CONTRIBUTION 2020
Name | BEREAVEMENT | RIDER | ADM FEE | RIDERS NAMES | PAYMENTS |
|---|---|---|---|---|---|
Emily Nkwanyuo | 100 | 50 | 10 | ||
Emmanuel Agbobock | 100 | 50 | 10 | ||
Emmanuel Ekumah | 100 | 50 | 10 | ||
Emmanuel Mondi | 100 | 50 | 10 | ||
Emmanuel Ndamdio | 100 | 50 | 10 | ||
Emmanuel Ngassa | 100 | 50 | 10 | ||
Emmanuel Ojongorock | 100 | 50 | 10 | ||
Emmanuel Patang | 100 | 50 | 10 | ||
Emmanuel Tabi | 100 | 50 | 10 | ||
Emmy Kisob | 100 | 50 | 10 | ||
Engr Gabriel Ogugua | 100 | 50 | 10 | ||
Eno J. | 100 | 50 | 10 |
bottom of page
