top of page

MEMBERS WITH RIDERS
COMBASS CONTRIBUTION 2020
Name | BEREAVEMENT | RIDER | ADM FEE | RIDERS NAMES | PAYMENTS |
|---|---|---|---|---|---|
Elizabeth Atemenow Nso | 100 | 50 | 10 | ||
Elizabeth Bechem | 100 | 50 | 10 | ||
Elizabeth Forchu | 100 | 50 | 10 | ||
Elizabeth Mbango Ikomi | 100 | 50 | 10 | ||
Elizabeth Ngum | 100 | 50 | 10 | ||
Elizabeth Ojongorock | 100 | 50 | 10 | ||
Elizabeth Tambe | 100 | 50 | 10 | ||
Elvis Kometa | 100 | 50 | 10 | ||
Emilia Ayompe Mody | 100 | 50 | 10 | ||
Emilia Ayuk Agbor | 100 | 50 | 10 | ||
Emilia Ekoko | 100 | 50 | 10 | ||
Emilia Talongong | 100 | 40 | 10 |
bottom of page
