top of page

MEMBERS WITH RIDERS
COMBASS CONTRIBUTION 2020
Name | BEREAVEMENT | RIDER | ADM FEE | RIDERS NAMES | PAYMENTS |
|---|---|---|---|---|---|
Devon Hopkins | 100 | 50 | 10 | ||
Dominic Ngante | 100 | 50 | 10 | ||
Dominic Ngembus | 100 | 90 | 10 | ||
Doreen Achale | 100 | 50 | 10 | ||
Dorothy Lambe | 100 | 50 | 10 | ||
Drusilla Dinka | 100 | 50 | 10 | ||
Ebenezer Esoe Obase | 100 | 50 | 10 | ||
Ebenezer Tayui | 100 | 50 | 10 | ||
Eddy Baiye | 100 | 50 | 10 | ||
Elias Akwo | 100 | 50 | 10 | ||
Elise Danjuma | 100 | 50 | 10 | ||
Elizabeth Alu | 100 | 50 | 10 |
bottom of page
