top of page

MEMBERS WITH RIDERS
COMBASS CONTRIBUTION 2020
Name | BEREAVEMENT | RIDER | ADM FEE | RIDERS NAMES | PAYMENTS |
|---|---|---|---|---|---|
Kahkuntah Elizabeth | 100 | 50 | 10 | ||
Kangsen Olivia | 100 | 50 | 10 | ||
Kathy A. Ettandip | 100 | 50 | 10 | ||
Kungaba Sammua | 100 | 50 | 10 | ||
Charles Mbagwu | 100 | 50 | 10 | ||
Charltte Ojong Ntui | 100 | 50 | 10 | ||
Christina Etchi Etaka | 100 | 50 | 10 | ||
Clement Chenjo | 100 | 50 | 10 | ||
Clive Obintui | 100 | 50 | 10 | ||
Constance Oben Eyabi | 100 | 50 | 10 | ||
David Ngam Ayeah | 100 | 50 | 10 | ||
David Nkem Nso | 100 | 50 | 10 |
bottom of page
