top of page

MEMBERS WITH RIDERS
COMBASS CONTRIBUTION 2020
Name | BEREAVEMENT | RIDER | ADM FEE | RIDERS NAMES | PAYMENTS |
|---|---|---|---|---|---|
Helen Orok | 100 | 50 | 10 | ||
Helen TambenKongho | 100 | 50 | 10 | ||
Heline Egbe | 100 | 50 | 10 | ||
Irene Ambe nguni | 100 | 50 | 10 | ||
Jacob Ndah | 100 | 50 | 10 | ||
James Baiyee Tiku | 100 | 50 | 10 | ||
Janet Anastasia Patang | 100 | 50 | 10 | ||
Jose Eyong | 100 | 50 | 10 | ||
Josephine Nso | 100 | 50 | 10 | ||
Judith Akoh Arrey | 100 | 45 | 10 | ||
Julcurley Agbor-Enoh | 100 | 50 | 10 | ||
Julie Molombi Lambe | 100 | 50 | 10 |
bottom of page
