top of page

MEMBERS WITH RIDERS
COMBASS CONTRIBUTION 2020
Name | BEREAVEMENT | RIDER | ADM FEE | RIDERS NAMES | PAYMENTS |
|---|---|---|---|---|---|
Geraldine Akonwah | 100 | 50 | 10 | ||
Gilbert Ayuk | 100 | 50 | 10 | ||
Glady Teke | 100 | 50 | 10 | ||
Gladys Tataw Ayuketta | 100 | 50 | 10 | ||
Glory Enowmbi | 100 | 50 | 10 | ||
Grace Akoh | 100 | 50 | 10 | ||
Grace Akwo | 100 | 50 | 10 | ||
Grace Zama | 100 | 50 | 10 | ||
Hannah Ndi | 100 | 50 | 10 | ||
Hannibal Awungnjia | 100 | 50 | 10 | ||
Harvey Norman | 100 | 50 | 10 | ||
Helen Onyeberechi | 100 | 50 | 10 |
bottom of page
