top of page

MEMBERS WITH RIDERS
COMBASS CONTRIBUTION 2020
Name | BEREAVEMENT | RIDER | ADM FEE | RIDERS NAMES | PAYMENTS |
|---|---|---|---|---|---|
Florence Etop | 100 | 50 | 10 | ||
Fnu Ashu Jimmy Tabotsi | 100 | 50 | 10 | ||
Fogam Zachara | 100 | 50 | 10 | ||
Foletia Bako | 100 | 50 | 10 | ||
Forchankeng Theresia Ntukem | 100 | 50 | 10 | ||
Francis N. Nguni | 100 | 50 | 10 | ||
Francis Obenson | 200 | 50 | 20 | ||
Francisca Ashu | 100 | 50 | 10 | ||
Francisca Oben | 100 | 50 | 10 | ||
Frida Mformoh | 100 | 50 | 10 | ||
Geoffrey Ayuketah | 100 | 50 | 10 | ||
Georgene Brooks | 100 | 50 | 10 |
bottom of page
